TKP GARDEN CITY SHINAGAWA

TKP Garden City Shinagawa offers a variety of facilities. The elegant 1,595 square-meter Ballroom can be divided into 4 parts as needed. The lobby can be used for exhibitions and lunches. A range of 13 meeting spaces are available, from spacious Green Wind to the intimate Freesia. A fusion of Japanese and international cuisine will satisfy and delight all appetites. Hotel Keikyu EX Inn is also located on the upper floors, with 935 guest rooms.
- 1F SHINAGAWA GOOS 3-13-3 Takanawa, Minato-ku, Tokyo 108-0074
-
- Tel:
- +81-3-5449-7300
-
- Fax:
- +81-3-5449-2800
- http://www.shinagawagoos.com/en/hall/tkp.html
Facilities
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception |
---|---|---|---|---|---|---|---|---|
Ballroom (4) | 1 | 1,595 | 17,168 | 6 | 2,000 | 900 | 150 | 1,500 |
Green Wind | 1 | 467 | 5,026 | 3 | 600 | 357 | 96 | 350 |
Nexus (2) | 1 | 339 | 3,648 | 3 | 400 | 240 | 114 | 250 |
Anemone | 1 | 125 | 1,345 | 3 | 130 | 81 | 48 | 80 |
Salvia | 1 | 110 | 1,184 | 3 | 120 | 72 | 42 | 70 |
Dalia | 1 | 110 | 1,184 | 3 | 120 | 72 | 42 | 70 |
Saintpaulia | 1 | 48 | 516 | 3 | 30 | 24 | 24 | 20 |
Freesia | 1 | 43 | 462 | 3 | 30 | 24 | 24 | 20 |
Cattleya | 1 | 38 | 409 | 3 | 30 | 24 | 24 | 20 |
Lyonii | 1 | 70 | 753 | 3 | 56 | 36 | 30 | 40 |
Crystal Chapel | 1 | 80 | 861 | 3 | 70 | 42 | 30 | 50 |
* ( ) refers to possible room divisions using partitions.
** Besides the above, 3 meeting rooms are available.