Tokyo Conference Center Ariake

You can expect exceptional resources and innovation for the ultimate in conference services here. Tokyo Conference Center Ariake includes two large halls, with a combined floor space of over 1,100 square meters. The facility contains over 10 other rooms of various sizes, from 40 to 300 square meters. This facility meets the global standards set by the IACC (International Association of Conference Centers) and is recognized as an international pioneer of the Conference Center Concept.
- Ariake Central Tower 3F&4F, 3-7-18 Ariake, Koto-ku, Tokyo 135-0063
-
- Tel:
- +81-3-5840-9840
-
- Fax:
- +81-3-6717-7011
- https://www.tokyo-cc.co.jp/eng/ariake/
Facilities
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception |
---|---|---|---|---|---|---|---|---|
Hall A | 4 | 460 | 4,951 | 7 | 260 | 200 | 300 | |
Hall B (2) | 4 | 650 | 6,996 | 7 | 500 | 380 | 400 | |
Foyer 1 | 4 | 300 | 3,229 | 3.5 | 300 | |||
Foyer 2 | 4 | 130 | 1,399 | 3.5 | ||||
Organizer’s Room | 4 | 40 | 430 | 3 | ||||
Speaker’s Lounge | 4 | 19 | 204 | 3 | ||||
Boardroom | 3 | 145 | 1,560 | 3.5 | 24 | 30 | ||
Room 1 | 3 | 260 | 2,798 | 3.5 | 160 | 130 | 60 | 100 |
Room 2 | 3 | 100 | 1,076 | 3.5 | 65 | 40 | 28 | 40 |
Room 3 | 3 | 40 | 430 | 3.5 | 28 | 16 | ||
Room 4 | 3 | 40 | 430 | 3.5 | 28 | 16 | ||
Room 5 | 3 | 40 | 430 | 3.5 | 20 | 12 | ||
Room 6 | 3 | 110 | 1,184 | 3.5 | 70 | 40 | 32 | 40 |
Restaurant | 3 | 350 | 3,767 | 150 | ||||
Private Dining | 3 | 110 | 1,184 | 50 |
* ( ) refers to possible room divisions using partitions.