Hotel Grand Palace
Print

- 1-1-1 Iidabashi, Chiyoda-ku, Tokyo 102-0072
-
- Tel:
- +81-3-3264-1111
-
- Fax:
- +81-3-3264-2419
- https://www.grandpalace.co.jp/english/
-
Guest rooms
- Total:
- 460
- Suite:
- 4
- Twin:
- 292
- Double:
- 60
-
- Restaurants:
- 6
-
FacilitiesBusiness center
Fitness center
Rooms & Facilities
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Banquet | Reception |
---|---|---|---|---|---|---|---|---|
Diamond | 2 | 829 | 8,923 | 6 | 720 | 500 | 400 | 800 |
Cherry | 2 | 309 | 3,326 | 2.8 | 204 | 120 | 120 | 180 |
Golden | 4 | 361 | 3,886 | 2.7 | 280 | 180 | 140 | 200 |
Matsu | 3 | 284 | 3,057 | 2.8 | 220 | 160 | 120 | 180 |
Shirakaba | 3 | 256 | 2,756 | 2.8 | 220 | 160 | 120 | 150 |
Fuyo | 3 | 137 | 1,475 | 2.7 | 80 | 50 | 40 | 60 |
Tsuru | 3 | 128 | 1,378 | 2.8 | 100 | 60 | 40 | 70 |
Botan | 3 | 88 | 947 | 2.8 | 60 | 40 | 30 | 40 |
Ayame | 3 | 86 | 926 | 2.8 | 60 | 40 | 30 | 40 |
Ran | 3 | 72 | 775 | 2.8 | 50 | 30 | 20 | 30 |
* ( ) refers to possible room divisions using partitions.
*Besides the above, 10 meeting rooms are available.