![]() |
Dear planners, organizers, and business partners, | ||
Warm greetings from everyone at the Business Events Tokyo team. 2025 has got off to a fruitful start with Tokyo hosting various exciting business events. Please check our website and follow our LinkedIn for regular updates. | ||
Meanwhile, spring has come to Tokyo, bringing with it our beautiful cherry blossom viewing season. Our many parks and green spaces are filled with locals who gather to appreciate the elegance of these world-famous flowers. | ||
We look forward to seeing you in Tokyo soon. | ||
Focus | ||
Business Events Tokyo Hosts the First Tokyo Sustainable MICE Showcase | ||
Business Events Tokyo hosted the first-ever Tokyo Sustainable MICE Showcase featuring presentations from invited speakers, a lively panel discussion and an exhibition with cutting-edge sustainable solutions. The showcase also had locally sourced sustainably certified catering which participants enjoyed while networking. | ||
The Carbon Footprint Calculator for Business Events in Tokyo was utilized to calculate the financial impact of the event and this data was published and displayed at the event and carbon credits were purchased to ensure the event was 100% carbon neutral. | ||
![]() |
||
![]() |
||
PROUDLY SUPPORTED BY | |||||||||||||||||||
|
|||||||||||||||||||
FOLLOW US ON: | ||
![]() |
||