Hilton Tokyo
Print
Maximum Capacity:
1,000 (Theater)
Total Meeting Rooms:
25
Features:
- Enjoy natural daylight in selected function rooms with the lobby areas on the 3rd and 4th floor being ideal spaces for a pre-function cocktail reception or a tea break in between seminars
- Alternatively, the dining floor “TSUNOHAZU” features a seamless design where 3 restaurants and a bar merge and their concepts and cuisine flow in harmony
-
- Area:
- West
-
- Address:
- 6-6-2 Nishi-shinjuku, Shinjuku-ku, Tokyo 160-0023
-
- Tel:
- +81-3-3344-5111
-
Guest Rooms:
- Total:
- 830
- Suite:
- 124
- Twin:
- 303
- Double:
- 403
-
- Restaurants:
- 6
-
Facilities:Business Center
Fitness Center
Pool
Spa
Floor Map
Rooms
| Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|---|
| Kiku All | 4 | 945 | 10,172 | 5 | 1,000 | 450 | 650 | 450 | |
| Kiku 1 | 4 | 294 | 3,165 | 5 | 200 | 170 | 160 | 120 | |
| Kiku 2 | 4 | 168 | 1,808 | 5 | 150 | 100 | 100 | 100 | |
| Kiku 3 | 4 | 336 | 3,617 | 5 | 350 | 200 | 200 | 200 | |
| Kiku 4 | 4 | 147 | 1,582 | 2.6 | 150 | 100 | 80 | 80 | |
| Kiku Foyer | 4 | 490 | 5,274 | 2.6 | 250 | ||||
| Fuji All | 3 | 336 | 3,617 | 2.7 | 300 | 210 | 250 | 170 | |
| Fuji 1 | 3 | 112 | 1,206 | 2.7 | 60 | 45 | 50 | 40 | |
| Fuji 2 | 3 | 112 | 1,206 | 2.7 | 100 | 54 | 50 | 50 | |
| Fuji 3 | 3 | 112 | 1,206 | 2.7 | 100 | 54 | 50 | 50 | |
| Aoi | 3 | 112 | 1,206 | 2.7 | 120 | 72 | 50 | 50 | |
| Sakura All | 3 | 204 | 2,196 | 2.7 | 160 | 100 | 100 | 80 | |
| Sakura 1 | 3 | 108 | 1,163 | 2.7 | 70 | 50 | 50 | 40 | |
| Sakura 2 | 3 | 96 | 1,033 | 2.7 | 70 | 50 | 50 | 40 | |
| Fuyo | 3 | 72 | 775 | 2.7 | 60 | 42 | 30 | 30 | |
| Miyabi All | 3 | 184 | 1,981 | 2.8 | 60 | 36 | 80 | 40 | |
| The Suite | 3 | 40 | 431 | 2.8 | |||||
| Miyabi | 3 | 64 | 689 | 2.8 | 60 | 36 | 50 | 40 | |
| The Gallery | 3 | 80 | 861 | 2.8 | 20 | ||||
| Sekka (1-3) | 3 | 236 | 2,540 | 2.8 | 100 | ||||
| Sekka 1 | 3 | 84 | 904 | 2.8 | 100 | 54 | 60 | 50 | |
| Sekka 2 | 3 | 36 | 388 | 2.8 | 25 | 18 | |||
| Sekka 3 | 3 | 36 | 388 | 2.8 | 25 | 18 | |||
| Sekka Studio | 3 | 80 | 861 | 2.8 | 40 | ||||
| FB Nook | 3 | 24 | 334 | 2.5 | |||||
| Kiri | 7 | 140 | 1,507 | 2.6 | 60 | 40 | 50 | 40 | |
| Kaede | 7 | 80 | 861 | 2.6 | 60 | 40 | 50 | 40 | |
| Hinoki | 7 | 80 | 861 | 2.6 | 60 | 40 | 50 | 40 | |
| Keyaki | 7 | 40 | 431 | 2.6 | 16 | ||||
| Sugi | 7 | 30 | 323 | 2.6 | 10 | ||||
| Tsubaki | 7 | 35 | 377 | 2.6 | 16 | ||||
| Ume | 7 | 30 | 323 | 2.6 | 10 |
* ( ) refers to possible room divisions using partitions.