Toshi Center Hotel
Print
Maximum Capacity:
750 (Theater)
Total Meeting Rooms:
25
Features:
- Multi-purpose halls suitable for a variety of presentations such as large-scale seminars, lectures and parties
- Hotel quality cuisine and catering service for meetings and trainings
- The venue has 327 guest rooms on the upper floors.
-
- Area:
- Central Tokyo
-
- Address:
- 2-4-1 Hirakawa-cho, Chiyoda-ku, Tokyo 102-0093
-
- Tel:
- +81-3-3265-8211
Floor Map
Rooms
| Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|---|
| Cosmos Hall | 3 | 634 | 6,824 | 5.7 | 750 | 504 | 500 | 350 | |
| Cosmos Hall I, II | 3 | 324 | 3,488 | 5.7 | 384 | 252 | 108 | 250 | 160 |
| 3F Wating Room | 3 | 31 | 334 | 2.8 | |||||
| Orion | 5 | 298 | 3,208 | 3 | 340 | 225 | 90 | 200 | 150 |
| Kiku | 5 | 47 | 506 | 2.8 | 8 (fixed) | ||||
| Sakura | 5 | 47 | 506 | 2.8 | 16 | 16 | |||
| Ran | 5 | 47 | 506 | 2.8 | 9 (fixed) | ||||
| Subaru | 5 | 125 | 1,345 | 3 | 112 | 72 | 48 | 60 | 50 |
| Matsu | 5 | 70 | 753 | 2.8 | 50 | 20 | 24 | 40 | 30 |
| Kaede | 40 | 431 | 2.8 | 30 | 16 | ||||
| 601 | 6 | 166 | 1,787 | 3 | 176 | 108 | 60 | 110 | 80 |
| 602 | 6 | 33 | 355 | 2.8 | 12 | ||||
| 603 | 6 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
| 604 | 6 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
| 605 | 6 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
| 606 | 6 | 157 | 1,690 | 3 | 154 | 108 | 54 | 100 | 80 |
| 607 | 6 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
| 608 | 6 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
| 609 | 6 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
| 701 | 7 | 125 | 1,345 | 3 | 112 | 72 | 48 | 70 | 60 |
| 702 | 7 | 33 | 355 | 2.8 | 12 | ||||
| 703 | 7 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
| 704 | 7 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
| 705 | 7 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
| 706 | 7 | 125 | 1,345 | 3 | 112 | 72 | 48 | 70 | 60 |
| 707 | 7 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
| 708 | 7 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
| 709 | 7 | 70 | 753 | 2.8 | 50 | 30 | 30 | 30 | 30 |
* ( ) refers to possible room divisions using partitions.