BELLESALLE TOKYO NIHONBASHI
Print

Maximum Capacity:
1,329 (Theater)
Features:
- Large event hall accommodating over 1,300 persons and various rental meeting rooms with capacities ranging from 30 to 490 attendees
- Located in Nihonbashi, a historic area which has enjoyed commercial prosperity as the “center of Japan” over the centuries
-
- Area:
- Central Tokyo
-
- Address:
- Tokyo Nihonbashi Tower 2-7-1 Nihombashi, Chuo-ku, Tokyo 103-6005
-
- Tel:
- +81-3-3346-1398
Floor Map
Rooms
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
B2 HALL | B2 | 1,329 | 14,305 | 6 | 1,329 | 834 | 780 | ||
B2 HALL A | B2 | 522 | 5,619 | 6 | 540 | 312 | 300 | ||
B2 HALL A+B | B2 | 694 | 7,470 | 6 | 733 | 384 | 400 | ||
B2 HALL B+C | B2 | 807 | 8,686 | 6 | 961 | 522 | 470 | ||
B2 HALL C | B2 | 635 | 6,835 | 6 | 710 | 384 | 370 | ||
OUTODOOR EVENT SPACE A | 144 | 1,550 | |||||||
OUTODOOR EVENT SPACE B | 120 | 1,292 | |||||||
5F Room 1 | 5 | 62 | 667 | 3.4 | 40 | 24 | 30 | 40 | |
5F Room 2 | 5 | 107 | 1,152 | 3.4 | 96 | 54 | 48 | 60 | |
5F Room 3 | 5 | 173 | 1,862 | 3.4 | 154 | 108 | 60 | 100 | |
5F Room 4 | 5 | 83 | 893 | 3.4 | 64 | 36 | 36 | 50 | |
5F Room 5 | 5 | 188 | 2,024 | 3.4 | 182 | 132 | 66 | 110 | |
5F Room 6 | 5 | 29 | 312 | 3 | 25 | 12 | 12 | ||
5F Room 7 | 5 | 125 | 1,345 | 3.4 | 112 | 72 | 48 | 70 | |
5F Room 8 | 5 | 81 | 872 | 3.4 | 60 | 30 | 36 | 50 | |
5F Room 9 | 5 | 67 | 721 | 3.4 | 48 | 30 | 30 | 40 | |
5F Room 10 | 5 | 82 | 883 | 3.4 | 72 | 45 | 30 | 50 | |
5F Room 11 | 5 | 151 | 1,625 | 3.4 | 144 | 90 | 54 | 90 | |
5F Room 12 | 5 | 24 | 258 | 2.6 | 25 | 9 | 12 | ||
5F Room 3+4 | 5 | 257 | 2,766 | 3.4 | 266 | 180 | 84 | 150 | |
5F Room 4+5 | 5 | 272 | 2,928 | 3.4 | 280 | 204 | 90 | 160 | |
5F Room 3+4+5 | 5 | 445 | 4,790 | 3.4 | 490 | 348 | 138 | 260 | |
5F Room 8+9 | 5 | 149 | 1,604 | 3.4 | 126 | 84 | 54 | 90 | |
5F Room 10+11 | 5 | 233 | 2,508 | 3.4 | 252 | 153 | 84 | 140 | |
4F Room A | 4 | 62 | 667 | 3.35 | 40 | 24 | 30 | 40 | |
4F Room B | 4 | 107 | 1,152 | 3.35 | 96 | 54 | 48 | 60 | |
4F Room C | 4 | 173 | 1,862 | 3.35 | 154 | 108 | 60 | 100 | |
4F Room D | 4 | 83 | 893 | 3.35 | 64 | 36 | 36 | 50 | |
4F Room E | 4 | 188 | 2,024 | 3.35 | 182 | 132 | 66 | 110 | |
4F Room F | 4 | 29 | 312 | 3 | 25 | 12 | 12 | ||
4F Room G | 4 | 125 | 1,345 | 3.35 | 112 | 72 | 48 | 70 | |
4F Room H | 4 | 81 | 872 | 3.35 | 60 | 30 | 36 | 50 | |
4F Room I | 4 | 67 | 721 | 3.35 | 48 | 30 | 30 | 40 | |
4F Room J | 4 | 215 | 2,314 | 3.35 | 228 | 144 | 84 | 130 | |
4F Room K | 4 | 77 | 829 | 3.35 | 72 | 36 | 30 | 45 | |
4F Room C+D | 4 | 257 | 2,766 | 3.35 | 266 | 180 | 84 | 150 | |
4F Room D+E | 4 | 272 | 2,928 | 3.35 | 280 | 204 | 90 | 160 | |
4F Room C+D+E | 4 | 445 | 4,790 | 3.35 | 490 | 348 | 138 | 260 | |
4F Room H+I | 4 | 149 | 1,604 | 3.35 | 126 | 84 | 54 | 90 | |
4F Room J+K | 4 | 292 | 3,143 | 3.35 | 324 | 207 | 108 | 170 |
* ( ) refers to possible room divisions using partitions.