Hikarie Hall & Conference
Print

Maximum Capacity:
864 (Theater)
Features:
- The two event halls, one large and one small, can be used jointly to form one of the area’s largest venues
- Amazing location in Shibuya, one of the capital city’s most dynamic districts
-
- Area:
- West
-
- Address:
- Shibuya Hikarie, 2-21-1 Shibuya, Shibuya-ku, Tokyo 150-8510
-
- Tel:
- +81-3-5468-5088
Rooms
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
Hall A | 9 | 1,000 | 10,764 | 7 | 864 | 450 | 600 | ||
Hall B | 9 | 300 | 3,229 | 6.8 | 264 | 150 | 160 | ||
Conference RoomA | 41 | 441 | 2.8 | 20 | 14 | 16 | |||
Conference RoomB | 34 | 366 | 2.8 | 15 | 10 | 12 | |||
Conference RoomC | 58 | 624 | 2.8 | 50 | 36 | 30 | |||
Conference RoomD | 63 | 678 | 2.8 | 56 | 39 | 30 | |||
Conference RoomE | 41 | 441 | 2.8 | 16 | 16 | 16 |
* ( ) refers to possible room divisions using partitions.