Tokyo Big Sight(Tokyo International Exhibition Center)
Print

Features:
- One of Japan’s top convention centers with a total exhibition space of 115,420 square meters
- Equipped to support all types of events with 16 exhibition halls and 24 conference facilities
Open Air Facility:
Available: Rooftop Exhibition Area (6,000 m2)
-
- Area:
- East
-
- Address:
- 3-11-1 Ariake, Koto-ku, Tokyo 135-0063
-
- Tel:
- +81-3-5530-1111
Floor Map
Rooms
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
East Hall 1, 3, 4, 6 | 1 | 8,670 | 93,323 | 17-31 | |||||
East Hall 2, 5 | 1 | 8,350 | 89,879 | 17-31 | |||||
East Hall 7 | 1 | 11,680 | 125,722 | 12-13 | |||||
East Hall 8 | 1 | 3,080 | 33,153 | 10-12 | |||||
West Hall 1, 2 | 1 | 8,880 | 95,584 | 12 | |||||
West Hall 3 | 4 | 4,680 | 50,375 | 13-18 | |||||
West Hall 4 | 4 | 6,840 | 73,625 | 13-18 | |||||
South Hall 1, 2 | 1 | 5,000 | 53,820 | 12 | |||||
South Hall 3, 4 | 4 | 5,000 | 53,820 | 13 | |||||
Atrium | 2,000 | 21,528 | |||||||
Event Plaza | |||||||||
Exhibition Plaza | |||||||||
Rooftop Exhibition Area | 6,000 | 64,583 | 8-12 | ||||||
Reception Hall A+B | 1 | 1,700 | 18,299 | 8-12 | 1,100 | 882 | 700 | ||
Reception Hall A, B | 1 | 700 each | 7,535 each | 500 | 420 | 400 | |||
Reception Hall Dressing Room A | 1 | 35 | 377 | 2.5 | |||||
Reception Hall Dressing Room B | 1 | 40 | 431 | 2.5 | |||||
Conference Room 101 | 1 | 180 | 1,938 | 3.7-4.2 | 144 | 120 | 54 | ||
Conference Room 102 | 1 | 180 | 1,938 | 3.7-4.2 | 144 | 120 | 54 | ||
Conference Room 103+104 | 1 | 90 | 969 | 2.5 | 48 | 45 | 36 | ||
Conference Room 104 | 1 | 50 | 538 | 2.5 | 28 | 24 | 24 | ||
Conference Room 103 | 1 | 35 | 377 | 2.5 | 18 | 18 | 18 | ||
Conference Room 601 | 6 | 80 | 861 | 3.7-4.2 | 40 | 36 | 30 | ||
Conference Room 602 | 6 | 55 | 592 | 3.7-4.2 | 20 | 18 | 24 | ||
Conference Room 603 | 6 | 55 | 592 | 3.7-4.2 | 20 | 18 | 24 | ||
Conference Room 604 | 6 | 80 | 861 | 3.7-4.2 | 40 | 36 | 30 | ||
Conference Room 605+606 | 6 | 380 | 4,090 | 3.7-4.2 | 306 | 252 | |||
Conference Room 607+608 | 6 | 380 | 4,090 | 3.7-4.2 | 306 | 252 | |||
Conference Room 605+606+607+608 | 6 | 760 | 8,181 | 3.7-4.2 | 612 | 504 | |||
Conference Room 605, 606, 607, 608 | 6 | 190 each | 2,045 each | 3.7-4.2 | 144 | 126 | 60 | ||
Conference Room 609 | 6 | 135 | 1,453 | 3.7-4.2 | 100 | 72 | 48 | ||
Conference Room 610 | 6 | 135 | 1,453 | 3.7-4.2 | 100 | 72 | 48 | ||
Organizer's Office 621 | 6 | 30 | 323 | 3 | |||||
Organizer's Office 623 | 6 | 15 | 161 | 2.7 | |||||
International Conference Room | 7 | 1,030 | 11,087 | 10 | 1,000(fixed) | ||||
Conference Room 701+702 | 7 | 150 | 1,615 | 3.7 | 120 | 99 | |||
Conference Room 701 | 7 | 80 | 861 | 3.7-4.2 | 50 | 45 | 30 | ||
Conference Room 702 | 7 | 80 | 861 | 3.7-4.2 | 50 | 45 | 30 | ||
Conference Room 703 | 7 | 150 | 1,615 | 3.7-4.2 | 120 | 99 | 60 | ||
Speaker's Dressing Room (7-1 to 12) | 7 | 25 | 269 | 2.7 | |||||
Organizer's Office 721, 722 | 7 | 20 each | 215 each | 2.7 | |||||
Conference Room 801 | 8 | 75 | 807 | 3.7-4.5 | 56 | 42 | 30 | ||
Conference Room 802 | 8 | 100 | 1,076 | 3.7-4.2 | 60 | 54 | 36 | ||
Conference Room 803 | 8 | 35 | 377 | 3.7 | 10(fixed) | ||||
Conference Room 804 | 8 | 55 | 592 | 3.7-4.5 | 12(fixed) | ||||
VIP Room 805 | 8 | 85 | 915 | 3.7-4.5 | 8(fixed) |
* ( ) refers to possible room divisions using partitions.