Tokyo International Forum

Tokyo International Forum (TIF) is the largest international conference center in central Tokyo. Located between the business district of Marunouchi and the popular Ginza shopping district, it’s just a five minute walk from Tokyo Station. TIF consists of eight distinctive halls ranging from multi-level theaters to open space, 34 conference rooms, galleries, a refreshing ground-level plaza with greenery and a variety of shops and restaurants. Its largest hall features 5,012 seats. It also includes an Exhibition Hall 5,000 square meters in size, and its large glass atrium gives it an artistic elegance.
- 3-5-1 Marunouchi, Chiyoda-ku, Tokyo 100-0005
-
- Tel:
- +81-3-5221-9000
-
- Fax:
- +81-3-5221-9011
- http://www.t-i-forum.co.jp/en/
Facilities
Building | Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception |
---|---|---|---|---|---|---|---|---|---|
A | Hall A | 1 | 5,012 | ||||||
C | Hall C | 1 | 1,502 | ||||||
B | Hall B7 (2) | 7 | 1,400 | 15,070 | 7 | 1,200 | 612 | 900 | |
Hall B5 (2) | 5 | 600 | 6,458 | 6.8 | 480 | 312 | 126 | 350 | |
D | Hall D7 | 7 | 340 | 3,660 | 6.7 | 240 | 147 | 84 | 200 |
Hall D5 | 5 | 285 | 3,068 | 6.35 | 200 | 120 | 72 | 150 | |
D502 | 5 | 41 | 441 | 3 | 30 | 12 | 18 | ||
D503 | 5 | 41 | 441 | 3 | 30 | 12 | 18 | ||
Hall D1 | 1 | 137 | 4.7 | 140 | 79 | 48 | |||
D401 | 4 | 49 | 527 | 3 | 30 | 18 | 24 | ||
E | Exhibition Hall (2) | B2 | 5,000 | 53,819 | 9 | 3,000 | |||
G | Lobby Gallery (2) | B1 | 700 | 7,534 | 60 | ||||
G401 | 4 | 52 | 560 | 2.7 | 40 | 24 | 24 | 20 | |
G402 | 4 | 142 | 1,528 | 2.7 | 130 | 81 | 60 | 80 | |
G403 | 4 | 56 | 603 | 2.7 | 40 | 24 | 24 | 30 | |
G404 | 4 | 82 | 883 | 2.7 | 60 | 36 | 30 | 40 | |
G405 | 4 | 85 | 915 | 2.7 | 70 | 45 | 36 | 40 | |
G406 | 4 | 42 | 452 | 2.7 | 14 | ||||
G407 | 4 | 87 | 936 | 2.7 | 70 | 45 | 36 | 40 | |
G408 | 4 | 80 | 861 | 2.7 | 60 | 36 | 30 | 40 | |
G409 | 4 | 206 | 2,217 | 2.7 | 168 | 120 | 72 | 100 | |
G410 | 4 | 73 | 786 | 2.7 | 50 | 36 | 30 | ||
G501/G601 | 5/6 | 36 | 388 | 2.7 | 24 | 12 | 18 | ||
G502/G602 | 5/6 | 144 | 1,550 | 2.7 | 130 | 81 | 60 | 80 | |
G503/G603 | 5/6 | 39 | 420 | 2.7 | 24 | 12 | 18 | 20 | |
G504/G604 | 5/6 | 57 | 614 | 2.7 | 36 | 24 | 30 | 30 | |
G505/G605 | 5/6 | 61 | 657 | 2.7 | 36 | 30 | 30 | 30 | |
G506/G606 | 5/6 | 26 | 280 | 2.7 | 12 | ||||
G507/G607 | 5/6 | 57 | 614 | 2.7 | 36 | 24 | 30 | 30 | |
G508/G608 | 5/6 | 59 | 635 | 2.7 | 36 | 24 | 30 | 30 | |
G509/G609 | 5/6 | 39 | 420 | 2.7 | 24 | 12 | 18 | 20 | |
G510/G610 | 5/6 | 144 | 1,550 | 2.7 | 130 | 81 | 60 | 80 | |
G701 | 7 | 200 | 2,153 | 2.7 | 190 | 102 | 78 | 100 | |
Lounge | 7 | 224 | 2,411 | 120 |
* ( ) refers to possible room divisions using partitions.
** Besides the above, 16 meeting rooms are available.