Convention Venues and Hotels

Tokyo Metropolitan Industrial Trade Center Hamamatsucho-Kan

Print
Maximum Capacity: 880 (Theater)

Features:

  • Spacious, pillar free hall with a 5 m-high ceiling can also be divided into half with soundproof sliding walls
  • Located in the center of Tokyo, a city rich in history and nature, with excellent access from Tokyo International Airport (Haneda Airport) and Tokyo Station

Rooms

Room ( )* Floor sq. m sq. ft. Ceiling ht. (m) Theater Classroom Hollow Square Reception Banquet
Exhibition Hall 2F(all rooms) 2 1,530 16,469 5 880 880 880
Exhibition Hall 3F(all rooms) 3 1,530 16,469 5 880 880 880
Exhibition Hall 4F(all rooms) 4 1,530 16,469 5 880 880 880
Exhibition Hall 5F(all rooms) 5 1,530 16,469 5 880 880 880
Exhibition Hall 2F(north) 2 765 8,234 5 440 440 440
Exhibition Hall 2F(south) 2 765 8,234 5 440 440 440
Exhibition Hall 3F(north) 3 765 8,234 5 440 440 440
Exhibition Hall 3F(south) 3 765 8,234 5 440 440 440
Exhibition Hall 4F(north) 4 765 8,234 5 440 440 440
Exhibition Hall 4F(south) 4 765 8,234 5 440 440 440
Exhibition Hall 5F(notrth) 5 765 8,234 5 440 440 440
Exhibition Hall 5F(south) 5 765 8,234 5 440 440 440
Conference Room 1 4 83 893 3 35 35 35
Conference Room 2 4 182 1,959 4 90 90
Conference Room 3 4 257 2,766 4 145 145

* ( ) refers to possible room divisions using partitions.

** This venue has regulations regarding the maximum capacity per room regardless of layout as shown above

BACK