Tokyo Midtown Hall & Conference
Print

Maximum Capacity:
816 (Theater)
Features:
- Located in Tokyo Midtown in Roppongi, one of Tokyo’s representative complex facilities with offices, hotels, cultural facilities, shops, and green spaces
- The Ritz-Carlton, Tokyo (245 rooms) is located in the same building.
Open Air Facility:
Available: Conference terrace (289.8 m2)
- Please contact the venue directly regarding the regulations for the use of outdoor spaces.
-
- Area:
- Central Tokyo
-
- Address:
- 9-7-2 Akasaka, Minato-ku, Tokyo 107-0052
-
- Tel:
- +81-3-3475-3103
Floor Map
Rooms
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
Hall A | B1 | 770 | 8,288 | 7 | 816 | 576 | 600 | ||
Hall A 1/2 | B1 | 380 | 4,090 | 7 | 384 | 288 | 300 | ||
Hall A 1/3 | B1 | 250 | 2,691 | 7 | 260 | 216 | 200 | ||
Hall B | B1 | 540 | 5,813 | 7 | 559 | 408 | 420 | ||
Hall B 1/2 | B1 | 265 | 2,852 | 7 | 280 | 216 | 210 | ||
Room 1+2+3+4 | 4 | 316 | 3,401 | 3 | 240 | 192 | 180 | ||
Room 1 | 4 | 80 | 861 | 3 | 64 | 30 | 40 | ||
Room 2 | 4 | 78 | 840 | 3 | 64 | 30 | 40 | ||
Room 3 | 4 | 78 | 840 | 3 | 64 | 30 | 40 | ||
Room 4 | 4 | 80 | 861 | 3 | 64 | 30 | 40 | ||
Room 5+6 | 4 | 216 | 2,325 | 3 | 180 | 120 | 115 | ||
Room 5 | 4 | 123 | 1,324 | 3 | 104 | 60 | 65 | ||
Room 6 | 4 | 93 | 1,001 | 3 | 72 | 36 | 50 | ||
Room 7 | 4 | 208 | 2,239 | 6 | 150 | 99 | 110 | ||
Room 8 | 4 | 51 | 549 | 3 | 16 | ||||
Room 9 | 4 | 219 | 2,357 | 3 | 180 | 120 | 110 |
* ( ) refers to possible room divisions using partitions.