Convention Venues and Hotels

Toranomon Hills Forum

Print
Maximum Capacity: 792 (Theater)

Features:

  • Entire hall is column-free and can be divided into smaller event spaces, with a total floor area of 3,300 square meters
  • One of the city’s top facilities equipped with 10 highspeed, stable internet lines
  • Andaz Tokyo Toranomon Hills (164 rooms) is located in the same building.

Rooms

Room ( )* Floor sq. m sq. ft. Ceiling ht. (m) Theater Classroom Hollow Square Reception Banquet
Main Hall 5 591 6,361 7.2 720 504 500
Main Hall 1 5 351 3,778 7.2 408 252 280
Main Hall 2 5 230 2,476 7.2 216 162 150
Hall A 5 758 8,159 4 792 396 650
Hall A-1 5 325 3,498 4 330 234 220
Hall A-2 5 103 1,109 4
Hall A-3 5 103 1,109 4
Hall A-4 5 204 2,196 4 162 126 130
Hall A-1+2 5 436 4,693 4 378 216 330
Hall A-2+3 5 214 2,303 4 162 126 130
Hall A-3+4 5 314 3,380 4 306 216 210
Hall A-1+2+3 5 546 5,877 4 432 252 450
Hall A-2+3+4 5 425 4,575 4 324 216 320
Meeting Room 1 5 87 936 3 78 36 30
Meeting Room 2 5 60 646 3 42 21 24
Meeting Room 3 5 50 538 3 39 24 24
Meeting Room 4 5 94 1,012 3 61 33 30
Hall B 4 430 4,628 4 460 357 330
Hall B-1 4 93 1,001 4 90 63
Hall B-2 4 102 1,098 4 90 63
Hall B-3 4 94 1,012 4 90 63
Hall B-4 4 104 1,119 4 90 63
Hall B-1+2 4 196 2,110 4 165 147 110
Hall B-3+4 4 198 2,131 4 165 147 110

* ( ) refers to possible room divisions using partitions.

BACK