Toshi Center Hotel
Print

Maximum Capacity: 750 (Theater)
Features:
- Multi-purpose halls suitable for a variety of presentations such as large-scale seminars, lectures and parties
- Hotel quality cuisine and catering service for meetings and trainings
- The venue has 327 guest rooms on the upper floors.
- 2-4-1 Hirakawa-cho, Chiyoda-ku, Tokyo 102-0093
-
- Tel:
- +81-3-3265-8211
-
- Fax:
- +81-3-3263-3010
- https://www.rihga.com/toshicenter_tokyo
Facilities
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception |
---|---|---|---|---|---|---|---|---|
Cosmos Hall (2) | 3 | 634 | 6,824 | 5.7 | 750 | 504 | 500 | |
Orion | 5 | 298 | 3,208 | 3 | 340 | 225 | 90 | 200 |
Subaru | 5 | 125 | 1,346 | 3 | 112 | 72 | 48 | 60 |
Matsu | 5 | 70 | 753 | 2.8 | 50 | 20 | 24 | 40 |
601 | 6 | 166 | 1,787 | 3 | 176 | 108 | 60 | 110 |
606 | 6 | 157 | 1,690 | 3 | 154 | 108 | 54 | 100 |
701 | 7 | 125 | 1,346 | 3 | 112 | 72 | 48 | 70 |
706 | 7 | 125 | 1,346 | 3 | 112 | 72 | 48 | 70 |
* ( ) refers to possible room divisions using partitions.
** Besides the above, 17 meeting rooms are available.