Event Venues

Happo-en

Print

Maximum Capacity: 800 (Theater)

Features:

  • A unique event venue fit for artistic experiences, featuring a Japanese garden with over four centuries of history situated in the heart of a city
  • Executing dining events focusing on sustainability through collaborations with producers from across Japan to infuse their spirits into each dish
  • Open air facility available

Rooms & Facilities

Building Room ( )* Floor sq. m sq. ft. Ceiling ht. (m) Theater Classroom Banquet Reception
Main Building Jour (2) 1 792 8,525 5 800 450 450 700
Nuit 1 302 3,477 3 250 165 120 180
Chat 3 333 3,584 3.2 400 220 160 250
Grace 3 205 2,207 2.9 140 70 80 90
Sunlight 2 227 2,443 3.3 160 100 100 100
Wind 2 227 2,443 3 160 80 66 100
Leaf 2 215 2,314 2.9 160 100 100 100
Nocturn 6 216 2,325 2.8 160 80 80 100
Eternity 6 210 2,260 3 160 100 100 100
Sacré 6 158 1,701 3.5 110 60 64 60
Cedar 5 205 3,207 2.9 160 100 100 100
Jasmine 5 220 2,368 2.8 110 60 48 80
Linden 5 171 1,841 2.9 110 60 64 60
Annex Hakuho-kan** 240 2,583 2.75 150 150 130


* ( ) refers to possible room divisions using partitions.
** Hakuho-kan annex is a Japanese-style tatami room.

BACK