Convention Venues and Hotels

ANA InterContinental Tokyo

Print
Maximum Capacity: 2,200 (Reception)

Features:

  • Situated in one of the city’s most important gathering locations
  • 22 unique spaces including the famous Prominence Ballroom, a range of mid-size event suites, light-flooded sky-high event spaces on the 37th floor and an independent break-out and small meetings center
  • Guest Rooms:
    Total:
    844
    Suite:
    43
    Twin:
    250
    Single:
    51
    Double:
    500
  • Restaurants:
    12
  • Facilities:
    Business Center
    Fitness Center
    Pool (Summer Only)

Floor Map

Rooms

Room ( )* Floor sq. m sq. ft. Ceiling ht. (m) Theater Classroom Hollow Square Reception Banquet
Prominence 1,565 16,846 7 2,000 1,080 2,200 870
Prominence i+ii or ii+iii 1,030 11,087 7 1,200 756 1,300 570
Prominence 1/2 783 8,428 7 800 528 700 400
Prominence i, iii 535 5,759 7 530 336 400 270
Prominence ii 495 5,328 7 440 336 350 250
Galaxy 660 7,104 3 734 456 550 280
Galaxy i+ii 397 4,273 3 372 252 300 180
Galaxy ⅰ 195 2,099 3 144 98 130 80
Galaxy ii 202 2,174 3 140 98 130 80
Galaxy iii 263 2,831 3 220 144 150 110
Glory 208 2,239 3 199 130 130 90
Aurora 184 1,981 3 156 96 110 80
Prism 144 1,550 3 150 90 70 60
Luminous 141 1,518 3 114 80 70 60
Kasuga 85 915 3 72 36 50 30
Tenku 68 732 3 72 36 50 30
Akatsuki 66 710 2.8 59 36 50 30
Ariake 53 570 2.8 50 28 40 20
Kasumi 53 570 3 50 28 40 20
Aries 160 1,722 3 126 87 100 60
Aries 1/2 80 861 3 48 33 50 30
Aries 1/3 53 570 3 30 18 40 20
Sirius 120 1,292 3 84 60 80 40
Libra 80 861 3 50 36 50 30

* ( ) refers to possible room divisions using partitions.

** Besides the above, 4 meeting rooms are available.

BACK