Dai-ichi Hotel Tokyo
Print

Maximum Capacity:
650 (Theater)
Features:
- Situated in an excellent location with easy access to many places
- Just a 10 minutes walk away from Ginza, the Imperial Palace, government ministries and agencies, and the Tokyo International Forum
-
- Area:
- Central Tokyo
-
- Address:
- 1-2-6 Shimbashi, Minato-ku, Tokyo 105-8621
-
- Tel:
- +81-3-3596-9155
-
Guest Rooms:
- Total:
- 278
- Suite:
- 10
- Twin:
- 190
- Double:
- 78
-
- Restaurants:
- 10
-
Facilities:Fitness Center
Pool
Spa
Rooms
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
Lumière | 21 | 180 | 1,938 | 3.4 | 100 | 72 | 70 | 64 | |
La Rose | 5 | 581 | 6,254 | 7.2 | 650 | 400 | 500 | 360 | |
La Rose I, II | 5 | 291 | 3,132 | 7.2 | 260 | 162 | 200 | 140 | |
Primavera | 4 | 479 | 5,156 | 3.4 | 540 | 320 | 350 | 230 | |
Primavera I, II | 4 | 240 | 2,583 | 3.4 | 200 | 126 | 120 | 110 | |
Flora | 4 | 120 | 1,292 | 2.9 | 100 | 50 | 50 | 40 | |
Margaret | 4 | 100 | 1,076 | 3.4 | 40 | 25 | |||
Cattleya | 4 | 60 | 646 | 2.9 | 50 | 24 | 25 | 20 | |
Cosmos | 4 | 60 | 646 | 2.9 | 50 | 24 | 25 | 20 | |
Cyclamen | 4 | 60 | 646 | 2.9 | 50 | 24 | 25 | 20 |
* ( ) refers to possible room divisions using partitions.