Convention Venues and Hotels

Grand Nikko Tokyo Daiba

Print
Maximum Capacity: 3,300 (Theater)

Features:

  • Offers a resort-like setting with its panoramic views of Tokyo Bay, yet great access to Tokyo Big Sight
  • A variety of banquet rooms suitable for private meetings to gala dinners
  • Guest Rooms:
    Total:
    882
    Suite:
    24
    Twin:
    703
    Double:
    155
  • Restaurants:
    9
  • Facilities:
    Fitness Center
    Pool

Floor Map

Rooms

Room ( )* Floor sq. m sq. ft. Ceiling ht. (m) Theater Classroom Hollow Square Reception Banquet
Palais Royal B1 2,580 27,771 8 3,300 1,632 280 3,200 1,688
Palais Royal 1/4 (A, D) B1 610 6,566 8 840 396 120 500 324
Palais Royal 1/4 (B,C) B1 610 6,566 8 840 396 120 500 324
Vendôme B1 260 2,799 3 390 189 30 180 168
Étoile B1 260 2,799 3 390 189 30 180 168
Châtelet B1 260 2,799 3 390 189 30 180 168
Fantaisie B1 76 818 3 90 45 30 45 45
Harmonie B1 76 818 3 90 45 78 45 45
Concerto B1 76 818 3 90 45 48 45 45
Menuet B1 73 786 3 84 36 32 45 45
Pensée 1 102 1,098 3 84 48 42
Camélia 1 76 818 3 60 30
Mimosa 1 43 463 3 30 15
Cosmos 1 43 463 3 30 15
Ginga 29 337 3,627 6 420 180 32 250 180
Niji 29 140 1,507 3 180 90 18 90 80
Akane 29 86 926 3 96 54 50 50
Akatsuki 29 86 926 3 96 54 30 50 50
Hikari 29 186 2,002 3 220 120 48 120 110

* ( ) refers to possible room divisions using partitions.

BACK