Hotel New Otani Tokyo
Print

Maximum Capacity:
2,500 (Reception)
Features:
- 33 banquet rooms available in a variety of sizes, including rooms that offer views of the expansive Japanese garden
- Environmental efforts including 100% recycling of food waste at a compost plant, reuse of kitchen wastewater, and rooftop greening
-
- Area:
- Central Tokyo
-
- Address:
- 4-1 Kioi-cho, Chiyoda-ku, Tokyo 102-8578
-
- Tel:
- +81-3-3265-1111
-
Guest Rooms:
- Total:
- 1,479
- Suite:
- 68
- Twin:
- 602
- Double:
- 679
-
- Restaurants:
- 37
-
Facilities:Business Center
Fitness Center
Pool
Spa
Floor Map
Rooms
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
Tsuru | Baquet | 1,992 | 21,442 | 5.7 | 2,184 | 1,200 | 2,500 | 1,150 | |
Tsuru West | Baquet | 965 | 10,387 | 5.1-5.7 | 1,200 | 560 | 1,100 | 540 | |
Tsuru East | Baquet | 850 | 9,149 | 5.1-5.7 | 1,023 | 504 | 800 | 400 | |
Fuyo | Baquet | 1,125 | 12,109 | 4.9-7.6 | 1,404 | 784 | 1,200 | 630 | |
Fuyo Central | Baquet | 490 | 5,274 | 4.9-7.6 | 544 | 336 | 350 | 250 | |
Fuyo West | Baquet | 317 | 3,412 | 4.9-7.6 | 340 | 192 | 200 | 160 | |
PALAZZO OTANI (2) | Baquet | 370 | 3,983 | 3.2 | 320 | 192 | 132 | 180 | 144 |
AZALEA, ACERO | Baquet | 192 | 2,067 | 3 | 170 | 88 | 80 | 64 | |
edo ROOM | Baquet | 232 | 2,497 | 3.3 | 280 | 150 | 82 | 150 | 100 |
Rei | Arcade | 354 | 3,810 | 3 | 360 | 200 | 88 | 230 | 180 |
Mai | Arcade | 281 | 3,025 | 3 | 300 | 160 | 72 | 150 | 140 |
Yu | Arcade | 278 | 2,992 | 3 | 270 | 152 | 68 | 140 | 110 |
Sho | Arcade | 240 | 2,583 | 3 | 240 | 128 | 64 | 130 | 110 |
LAPIS L | 16 | 147 | 1,582 | 2.2 | 100 | 64 | 80 | 60 | |
LAPIS 1 | 16 | 73 | 786 | 2.2 | 56 | 32 | 28 | 40 | 30 |
LAPIS 2 | 16 | 73 | 786 | 2.2 | 56 | 32 | 28 | 40 | 30 |
LAPIS 3 | 16 | 73 | 786 | 2.2 | 56 | 32 | 28 | 40 | 30 |
AKEBONO | 16 | 63 | 678 | 2.2 | 10 | ||||
AKATSUKI | 16 | 63 | 678 | 2.2 | 10 | ||||
STELLA 1 | 16 | 46 | 495 | 2.2 | 40 | 20 | 18 | 12 | |
STELLA 2 | 16 | 46 | 495 | 2.2 | 40 | 20 | 18 | 12 | |
STELLA 3 | 16 | 46 | 495 | 2.2 | 40 | 20 | 18 | 12 | |
Hō | Baquet | 750 | 8,073 | 4.2 | 1,014 | 540 | 500 | 420 | |
Hō East & Central | Baquet | 462 | 4,973 | 2.8-4.2 | 585 | 310 | 350 | 260 | |
Hō West | Baquet | 234 | 2,519 | 2.8-4.2 | 240 | 126 | 140 | 110 | |
Suiho | Baquet | 267 | 2,874 | 3.8 | 286 | 200 | 80 | 150 | 130 |
Yamabuki | Baquet | 85 | 915 | 3 | 63 | 40 | 40 | 30 | |
Kiku | Baquet | 68 | 732 | 3 | 16 | ||||
Suisen | Baquet | 58 | 624 | 3 | 50 | 28 | 22 | 30 | 20 |
Asebi | Baquet | 49 | 527 | 3 | 40 | 18 | 20 | 30 | 20 |
Sirius | Baquet | 267 | 2,874 | 3 | 215 | 124 | 68 | 140 | 100 |
Aries | Baquet | 198 | 2,131 | 3 | 175 | 102 | 56 | 120 | 70 |
Crescent | Baquet | 99 | 1,066 | 3 | 82 | 52 | 28 | 30 | 30 |
Boardroom | Baquet | 86 | 926 | 3 | 70 | 40 | 28 | 25 | 30 |
Summit East | Baquet | 53 | 570 | 3 | 10 (fixed) | ||||
Summit West | Baquet | 53 | 570 | 3 | 10 (fixed) |
* ( ) refers to possible room divisions using partitions.
** Besides the above, 20 meeting rooms are available.