Convention Venues and Hotels

Hyatt Regency Tokyo

Print
Maximum Capacity: 1,200 (Reception)

Features:

  • Entire B1 floor of ten total rooms can be rented, while upper floors in 27F and 28F offer medium-sized venues that provide natural lighting during the day as well as amazing nightscapes
  • Guest Rooms:
    Total:
    746
    Suite:
    18
    Twin:
    252
    Double:
    476
  • Restaurants:
    6
  • Facilities:
    Fitness Center
    Spa

Floor Map

Rooms

Room ( )* Floor sq. m sq. ft. Ceiling ht. (m) Theater Classroom Hollow Square Reception Banquet
Century Room + Crystal Room B1 1,160 12,486 3.2-5.2 1,200
Century Room A + B B1 790 8,503 5.2 1,000 550 126 700 500
Century Room B B1 400 4,306 5.2 420 220 82 250 200
Century Room A B1 390 4,198 5.2 450 220 88 300 220
Crystal Room B1 364 3,918 3.2 450 240 88 300 220
Momoyama B1 476 5,124 3 700 300 108 350 300
Momoyama A, B B1 238 2,562 3 300 140 70 150 140
Heian B1 238 2,562 3 300 150 76 150 140
Tenpyo B1 218 2,347 3 270 130 70 140 120
Tenpyo A, B B1 109 1,173 3 130 54 42 70 60
Hakuho B1 202 2,174 3 240 120 64 130 120
Asuka B1 140 1,507 3 160 70 52 90 80
Yayoi B1 76 818 3 90 45 32 50 40
Higashiyama B1 76 818 3 90 45 32 50 40
Yoshino B1 76 818 3 90 45 32 50 40
Excellence 27 246 2,648 3 220 120 52 150 140
Splendor 27 96 1,033 3 100 60 36 60 48
Applause 27 55 592 3 36 24 28 35 18
Sky Room 28 244 2,626 2.7-8 220 120 52 150 140
Miyagino 5 110 1,184 2.7 130 60 32 70 50
Myojo 5 46 495 2.7 56 24 22 30 20
Sengoku 5 46 495 2.7 56 24 22 30 20
Ashigara 5 46 495 2.7 56 24 22 30 20

* ( ) refers to possible room divisions using partitions.

BACK