Mandarin Oriental, Tokyo
Print

Maximum Capacity:
500 (Theater)
Features:
- Offering a choice of atmospheric venues from cutting-edge meeting rooms to a stunning ballroom and historic banquet rooms
- Ballroom is fitted with 36 projectors enabling 360-degree projection of photo images and CG - the first installation of its kind in Japan
-
- Area:
- Central Tokyo
-
- Address:
- 2-1-1 Nihombashi-muromachi, Chuo-ku, Tokyo 103-8328
-
- Tel:
- +81-3-3270-8800
-
Guest Rooms:
- Total:
- 179
- Suite:
- 22
- Twin:
- 53
- Double:
- 104
-
- Restaurants:
- 12
-
Facilities:Business Center
Fitness Center
Spa
Rooms
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
Grand Ballroom I + II | 3 | 315 | 3,391 | 6 | 300 | 180 | 250 | 180 | |
Grand Ballroom III | 3 | 210 | 2,260 | 6 | 200 | 100 | 150 | 120 | |
Grand Ballroom I + II + III | 3 | 550 | 5,920 | 6 | 500 | 260 | 400 | 320 | |
Sanctuary | 3 | 250 | 2,691 | 5 | 150 | 80 | 150 | ||
Linden Room | 3 | 166 | 1,787 | 3 | 150 | 90 | 48 | 120 | 100 |
Alder Room | 3 | 130 | 1,399 | 3 | 120 | 60 | 42 | 80 | 60 |
Oak Room | 3 | 107 | 1,152 | 3.3 | 80 | 40 | 36 | 60 | 50 |
Maple Room | 3 | 81 | 872 | 3 | 20 | ||||
Beni | 3 | 70 | 753 | 3 | 40 | 30 | 30 | 40 | 20 |
Akane | 3 | 35 | 377 | 3 | 20 | 8 | |||
Kouji | 3 | 35 | 377 | 3 | 20 | 8 | |||
Toki | 3 | 35 | 377 | 3 | 10 | ||||
Ruri | 3 | 35 | 377 | 3 | 20 | 8 | |||
Shion | 3 | 35 | 377 | 3 | 20 | 8 |
* ( ) refers to possible room divisions using partitions.