Palace Hotel Tokyo
Print
                 
                      Maximum Capacity: 
                        
                        1,500 (Reception)
                        
                        
                        
                        
                        
                        
                        
                        
                        Total Meeting Rooms: 
                        
                        12
                        
                        
                        
                        
                        
                        
                        Features:
- Iconic location in Marunouchi 1-1-1, surrounded by the waters and rich greenery of the gardens of the Imperial Palace
- First Japanese independent hotel to attain the five-star rating, and achieved the rating for six consecutive years since 2016
- 
                        - Area:
- Central Tokyo
 
- 
                        - Address:
- 1-1-1 Marunouchi, Chiyoda-ku, Tokyo 100-0005
 
- 
                        - Tel:
- +81-3-3211-5211
 
- 
                          Guest Rooms:- Total:
- 284
- Suite:
- 18
- Twin:
- 63
- Double:
- 203
 
- 
                            - Restaurants:
- 10
 
- 
                          Facilities:Fitness Center
 Pool
 Spa
 
Floor Map
Rooms
| Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet | 
|---|---|---|---|---|---|---|---|---|---|
| Aoi (includeing foyer) | 2 | 1,580 | 17,007 | 7 | 1,500 | ||||
| Aoi | 2 | 1,160 | 12,486 | 7 | 1,440 | 900 | 1,200 | 630 | |
| Aoi 2/3 | 2 | 759 | 8,170 | 7 | 900 | 550 | 800 | 380 | |
| Aoi 1/2 | 2 | 570 | 6,135 | 7 | 600 | 400 | 500 | 280 | |
| Aoi 1/3 | 2 | 379 | 4,080 | 7 | 350 | 200 | 300 | 180 | |
| Ume | 2 | 198 | 2,131 | 3.5 | 210 | 132 | 66 | 130 | 90 | 
| Ume 1/2 | 2 | 108 | 1,163 | 3.5 | 112 | 60 | 42 | 70 | 50 | 
| Tachibana | 2 | 215 | 2,314 | 3.5 | 272 | 144 | 72 | 140 | 100 | 
| Hagi | 2 | 150 | 1,615 | 3.5 | 168 | 90 | 54 | 90 | 70 | 
| Hagi 1/2 | 2 | 81 | 872 | 3.5 | 75 | 54 | 30 | 50 | 30 | 
| Yamabuki (includeing foyer) | 4 | 708 | 7,621 | 4.5 | 600 | ||||
| Yamabuki | 4 | 563 | 6,060 | 4.5 | 720 | 405 | 500 | 330 | |
| Yamabuki 1/2 | 4 | 265 | 2,852 | 4.5 | 290 | 180 | 200 | 150 | |
| Fuyo | 4 | 130 | 1,399 | 4 | 140 | 90 | 60 | 80 | 60 | 
| Fuyo 1/2 | 4 | 66 | 710 | 4 | 60 | 36 | 30 | 40 | 30 | 
| Nadeshiko | 4 | 99 | 1,066 | 4 | 100 | 63 | 42 | 60 | 40 | 
| Nadeshiko 1/2 | 4 | 50 | 538 | 4 | 50 | 27 | 24 | 30 | 20 | 
| Kikyo | 4 | 84 | 904 | 4 | 90 | 54 | 36 | 50 | 50 | 
* ( ) refers to possible room divisions using partitions.
** Besides the above 3 meeting rooms are available.
              
              
              
              
              
              
              
             
               
                          