Convention Venues and Hotels

Grand Prince Hotel Shin Takanawa

Print
Maximum Capacity: 2,880 (Theater)

・Grand Prince Hotel Shin Takanawa - International Convention Center Pamir
・Grand Prince Hotel Takanawa
・The Prince Sakura Tower Tokyo
・Shinagawa Prince Hotel

Features:

  • Extensive number of guestrooms, diverse restaurants and banquet halls of various sizes provide the perfect venue for wide array of purposes
  • Four large convention hotels located within the neighborhood, in addition to a Japanese garden with historic buildings and artwork
  • Guest Rooms:
    Total:
    5,138
    Suite:
    49
    Twin:
    2,431
    Single:
    919
    Double:
    1,479
    Triple:
    226
    Quad:
    12
    Quin:
    2
    Japanese Style:
    16
    Superior: 1 / Priority: 3
  • Restaurants:
    31
  • Facilities:
    Business Center
    Fitness Center
    Pool
    Spa

Floor Map

Rooms

Room ( )* Floor sq. m sq. ft. Ceiling ht. (m) Theater Classroom Hollow Square Reception Banquet
Konron (4) 3 2,397 25,801 7-13 2,880 1,512 2,500 1,280
Koun 3 580 6,243 7-9.3 572 288 350 250
Keiun 3 557 5,996 7-11 572 288 350 250
Suiun 3 549 5,909 7-13 572 288 350 250
Hakuun 3 549 5,909 7-13 572 288 350 250
Hokushin 3 1,837 19,773 7-15 2,016 1,092 2,000 880
Aoba 2 340 3,660 2.85 328 165 170 140
Matsuba 2 289 3,111 2.85 264 126 150 120
Wakakusa, Wakashiba 2 101 1,087 2.85 104 45 50 40
Wakaba 2 96 1,033 3.1 100 45
Zuiko 1 476 5,124 3 324 165 200 140
Kyokko 1 476 5,124 3 324 165 200 140
Gyoko 1 476 5,124 3 324 165 200 140
Ohtei 1 171 1,841 2.85 160 90 80 80
Hakugyoku 1 122 1,313 3 100 54 60 50
Ogyoku 1 119 1,281 3 100 54 60 50
Seigyoku 1 119 1,281 3 100 54 60 50
Kogyoku 1 119 1,281 3 100 54 60 50
Hiten B1 2,013 21,668 7.5-23 2,400 1,260 2,200 1,134
Sakura (Receotion Hall) B1 2,409 25,930 3
Uzushio (Entrance Hall) B1 1,254 13,498 14
Tempyo 3 416 4,478 3.65 400 216 200 150
Heian 3 330 3,552 3.65 324 192 170 130
Fuji 3 26 280 2.5
Hagi 3 16 172 2.7
Prince Room B1 768 8,267 7 714 420 480 360
Crown Room B1 264 2,842 3 300 162 150 120
Royal Room B1 167 1,798 3 160 72 90 80
Amethyst B1 107 1,152 2.7 120 63 50 42
Onyx B1 38 409 2.7 20
Ohka 2 245 2,637 3.3 198 126 150 110
Suzuran 2 99 1,066 3.4 95 57 50 42
Nadeshiko 2 99 1,066 4 90 54 50 36
Prince Hall (9) 5 2,046 22,023 5.6-7 2,400 1,620 2,000 970
Banquet Hall 10-36 330 3,552 4-5.7 330 210 200 144

* ( ) refers to possible room divisions using partitions.

** Besides the above, 16 meeting rooms at Takanawa and 14 meeting rooms at Shinagawa are available.

BACK