The Capitol Hotel Tokyu
Print

Maximum Capacity:
500 (Theater)
Features:
- A perfect place for various gatherings located in central Tokyo
- Banquet rooms of various sizes, including the “Ho’oh” Ballroom, which is filled with calm and elegance.
Banquet rooms can be used for a variety of occasions, including international conferences, parties, seminars and meetings
-
- Area:
- Central Tokyo
-
- Address:
- 2-10-3 Nagatacho, Chiyoda-ku, Tokyo 100-0014
-
- Tel:
- +81-3-3503-0109
-
Guest Rooms:
- Total:
- 251
- Suite:
- 14
- Twin:
- 64
- Double:
- 173
-
- Restaurants:
- 5
-
Facilities:Business Center
Fitness Center
Pool
Spa
Rooms
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
Ballroom Ho'oh | 1 | 540 (full span) | 5,813 (full span) | 5.5 | 500 | 300 | 120 | 400 | 280 |
Ballroom Ho'oh West | 1 | 265 | 2,852 | 5.5 | 280 | 150 | 80 | 180 | 140 |
Ballroom Ho'oh East | 1 | 265 | 2,852 | 5.5 | 280 | 150 | 80 | 180 | 140 |
Foyer | 1 | 200 | 2,153 | ||||||
Banquet Room Kiri | 1 | 180 | 1,938 | 3 | 170 | 80 | 54 | 80 | 90 |
Banquet Room Kiri West | 1 | 90 | 969 | 3 | 90 | 40 | 36 | 40 | 40 |
Banquet Room Kiri East | 1 | 90 | 969 | 3 | 90 | 40 | 36 | 40 | 40 |
Function Room Fuji | 2 | 52 | 560 | 2.8 | 48 | 24 | 24 | 30 | 30 |
Function Room Sakura | 2 | 52 | 560 | 2.8 | 48 | 24 | 24 | 30 | 30 |
Function Room Tachibana | 2 | 52 | 560 | 2.8 | 48 | 24 | 24 | 30 | 30 |
* ( ) refers to possible room divisions using partitions.