The Ritz-Carlton, Tokyo
Print

Maximum Capacity:
500 (Theater)
Features:
- Standard installation of fiber-optic communication systems
- GBAC-STAR Facility accreditation obtained
-
- Area:
- Central Tokyo
-
- Address:
- Tokyo Midtown, 9-7-1 Akasaka, Minato-ku, Tokyo 107-6245
-
- Tel:
- +81-3-3423-8000
-
Guest Rooms:
- Total:
- 247
- Suite:
- 35
- Twin:
- 87
- Double:
- 125
-
- Restaurants:
- 3
-
Facilities:Fitness Center
Pool
Spa
Rooms
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
The Ritz-Carlton Grand Ballroom | 2 | 560 | 6,028 | 5.2 | 500 | 330 | 400 | 270 | |
The Ritz-Carlton Grand Ballroom II, III | 2 | 150 | 1,615 | 5.2 | 100 | 100 | 60 | ||
The Ritz-Carlton Grand Ballroom I, IV | 2 | 130 | 1,399 | 5.2 | 90 | 80 | 60 | ||
The Parkview Room | 1 | 220 | 2,368 | 3.1 | 200 | 100 | 120 | 110 | |
The Parkview Room East | 1 | 120 | 1,292 | 3.1 | 80 | 60 | 60 | ||
The Parkview Room West | 1 | 100 | 1,076 | 3.1 | 70 | 60 | 50 | ||
The Garden Room | 1 | 50 | 538 | 3.1 | 45 | 20 | 20 | ||
The Cypress Room | 1 | 45 | 484 | 3.1 | 50 | 25 | 20 | ||
The Board Room | 1 | 45 | 484 | 3.1 | |||||
The Maple Room | 1 | 35 | 377 | 3.1 | 35 | 15 | 10 | ||
The Magnolia Room | 1 | 35 | 377 | 3.1 | 35 | 15 | 10 |
* ( ) refers to possible room divisions using partitions.