Tokyo Marriott Hotel
Print

Maximum Capacity:
1,000 (Theater)
Features:
- The banquet hall features a seven-meters high ceiling and a great capacity
- Banquet hall boasts one of the largest capacities in Tokyo
-
- Area:
- South
-
- Address:
- 4-7-36 Kita-shinagawa, Shinagawa-ku, Tokyo 140-0001
-
- Tel:
- +81-3-5488-3911
-
Guest Rooms:
- Total:
- 249
- Suite:
- 4
- Twin:
- 115
- Double:
- 130
-
- Restaurants:
- 1
-
Facilities:Fitness Room
Rooms
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
The GOTENYAMA Ballroom ALL | B1 | 895 | 9,634 | 7 | 1,000 | 600 | 1,000 | 500 | |
The GOTENYAMA Ballroom 2/3 | B1 | 620 | 6,674 | 7 | 800 | 450 | 600 | 390 | |
The GOTENYAMA Ballroom 1/2 | B1 | 420 | 4,521 | 7 | 500 | 300 | 400 | 280 | |
The GOTENYAMA Ballroom 1/3 | B1 | 310 | 3,337 | 7 | 300 | 180 | 150 | 150 | |
Iris/Camellia ALL | B1 | 340 | 3,660 | 2.7 | 390 | 200 | 200 | 180 | |
Iris/Camellia 3/4 | B1 | 255 | 2,745 | 2.7 | 270 | 150 | 150 | 120 | |
Iris/Camellia 1/2 | B1 | 170 | 1,830 | 2.7 | 150 | 90 | 80 | 70 | |
Iris/Camellia 1/4 | B1 | 85 | 915 | 2.7 | 60 | 40 | 40 | 30 | |
The Garden View | B1 | 135 | 1,453 | 2.7 | 80 | 60 | |||
Oak | B1 | 75 | 807 | 2.7 | 48 | 35 | 40 | 30 | |
Maple/Cornus ALL | B1 | 80 | 861 | 2.7 | 50 | 40 | 50 | 40 | |
Maple/Cornus 1/2 | B1 | 40 | 431 | 2.7 | 20 | 20 | 20 | 20 | |
Cypress/Zelkova ALL | B1 | 80 | 861 | 2.7 | 50 | 40 | 50 | 40 | |
Cypress/Zelkova 1/2 | B1 | 40 | 431 | 2.7 | 20 | 20 | 20 | 20 | |
Stuido (can be divided into 3 sections. Each room can accommodate up to 49 people.) | 1 | 200 | 2,153 | 3 | 147 | 100 | 140 | 120 |
* ( ) refers to possible room divisions using partitions.