Otemachi Place Conference Center
Print

Maximum Capacity: 748 (Theater)
Features:
- A conference center with a 750 m2 hall located within walking distance of Tokyo Station
- Used for a wide variety of purposes, from international conferences, academic conferences, lectures, ceremonies to exhibitions, events, and parties
- 2-3-1 Otemachi, Chiyoda-ku, Tokyo 100-0004
-
- Tel:
- +81-3-6262-3403
-
- Fax:
- +81-3-6262-3405
- https://otemachi-place-conferencecenter.jp/en/
Facilities
Room ( )* | Floor | sq. m | sq. ft. | Ceiling ht. (m) | Theater | Classroom | Hollow Square | Reception |
---|---|---|---|---|---|---|---|---|
Hall A | 2 | 365 | 3,929 | 5 | 330 | 216 | - | - |
Hall B | 2 | 365 | 3,929 | 5 | 330 | 216 | - | - |
Halls A+B | 2 | 750 | 8,073 | 5 | 748 | 462 | - | - |
Conference E | 2 | 78 | 840 | 3.5 | 69 | 39 | - | - |
Room H | 2 | 39 | 420 | 2.5 | - | - | 24 | - |
Room I | 2 | 38 | 409 | 2.5 | - | - | 24 | - |
Room J | 2 | 45 | 484 | 2.5 | - | - | 24 | - |
Rooms H+I+J | 2 | 122 | 1,313 | 2.5 | 90 | 63 | - | - |
Conference A | 1 | 107 | 1,152 | 3.5 | 90 | 63 | - | - |
Conference B | 1 | 86 | 926 | 3.5 | 60 | 45 | - | - |
Conference C | 1 | 129 | 1,389 | 3.5 | 110 | 72 | - | - |
Conference D | 1 | 98 | 1,055 | 3.3 | 99 | 66 | - | - |
Room F | 1 | 45 | 484 | 3.5 | - | - | 24 | - |
Room G | 1 | 59 | 635 | 3.5 | - | - | 30 | - |
Rooms F+G | 1 | 104 | 1,119 | 3.5 | 90 | 63 | - | - |
Guest Room | 1 | 24 | 258 | 2.8 | - | - | 12 | - |
* ( ) refers to possible room divisions using partitions.